Phi Wire Hand Picked Politics - Live

  • Tim Montgomerie | I'm giving £25 to @HelpforHeroes tonight http://t.co/SvxQnSj3AV #HelpForHeroes ...

    • source icon
    • 21:25
  • At a time like this London needs to remain calm and united

    • source icon
    • 21:09
  • LiamByrneMP | Home to Birmingham, where we're united tonight in our thoughts & prayers for...

    • source icon
    • 21:03
  • Phil | Woolwich Murder: Spectacle and Message

    • source icon
    • 20:37
  • Dan Hannan | The US Constitution applies the words "no" and "not" to state power 24 times in ...

    • source icon
    • 20:32
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Dot Commons

Tory publishes Speaker's end of term report

Tory publishes Speaker's end of term report

Room for improvement. That is the verdict from Tory MP Rob Wilson about the performance of Speaker Bercow over the last six months. Mr Wilson reports that the Speaker has ticked off Conservative MPs 99 times (52.65%), Labour 64 times (34.04%), Lib Dems 16 times (8.51%) and others 9 times (4.78%). "The latest six month analysis for the Speaker shows improvement on anti-Conservative interventions since the beginning of the current Parliament with the six month figure of 54.7% down by 7.35% from 60%," he said. Dot thinks a breakdown of how many of those interventions were on male MPs versus female MPs would be even more instructive than just by party, as it is normally the men who are behaving badly.