Phi Wire Hand Picked Politics - Live

  • Anya Proops | Prism: How can this level of state surveillance be legal? | Anya Proops

    • source icon
    • 20:30
  • Editorial: By the waters of Lough Erne

    • source icon
    • 19:31
  • Bobby Duffy, Tom Clark | Conventional wisdom: people turn Tory with age. The new trends: less simple … | ...

    • source icon
    • 18:47
  • In US, News Corp may truly be held to account

    • source icon
    • 18:26
  • Russia has mixed motives in Syria

    • source icon
    • 17:26
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Press Release

Press Releases

Labour: Figures show harsh squeeze facing families and pensioners - Leslie

Labour press release

Chris Leslie MP, Labour’s Shadow Treasury minister, responding to ONS figures showing household disposable income has fallen to the lowest level since the second quarter of 2005, said:

“These figures show the harsh squeeze facing families and pensioners, which the Government’s unfair policies are making worse. While millionaires will soon get a tax cut, millions of people on middle and low incomes are paying more because of the rise in VAT and cuts in tax credits.

“We need a temporary VAT cut now to ease the squeeze and help kick start an economy which the Chancellor has pushed into a deep and deepening recession. And George Osborne should do another u-turn and stop his unfair plan to cut the top rate of tax for the very richest while clobbering millions of pensioners with the so called granny tax.”

Latest on this story

  • |

  • |

  • |

  • |



Latest on Indicators