Phi Wire Hand Picked Politics - Live

  • Krishnan Guru-Murthy | Suspect campaigners listening to Owen Patterson on why GM cotton unambiguously g...

    • source icon
    • 08:31
  • Anthony Painter | Whole history of agriculture is one of #gm. Such a weird debate. Issues are heal...

    • source icon
    • 08:23
  • Tim Montgomerie | Opponents of GM crops (incl Golden Rice) could have prevented seven million poor...

    • source icon
    • 08:21
  • Nicholas Cecil | Information Commissioner Christopher Graham on not naming people involved in hea...

    • source icon
    • 08:19
  • Conservative Home | The optimistic conservatism of Paterson's support for GM foods

    • source icon
    • 07:17
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • North-south equity divide widening

    The gap between homeowners facing negative equity in the north and south of England is continuing to widen, according to ratings agency Standard and Poor's. Their analysis found just 1.5% of borrowers in the south were trapped in properties worth less than their mortgages, compared to 8.7% in the north. The worst-hit area w...

Be briefed for £1.50 a week...

PoliticsHome PRO Find out more

Full access for £22 a month...

PoliticsHome PRO Find out more