Phi Wire Hand Picked Politics - Live

  • And the number of Tories wanting to vote against equal marriage was probably eve...

    • source icon
    • 22:08
  • Anthony Wells | Scottish Referendum Polling

    • source icon
    • 22:01
  • Sun Politics | YouGov/Sun poll tonight: CON 27%, LAB 38%, LD 10%, UKIP 16%. Tories at an equal ...

    • source icon
    • 21:55
  • Greg Mulholland MP | Great news that former Community Pubs Minister Bob Neill now realises that the p...

    • source icon
    • 21:53
  • Would love to know who co-ordinated the anti-gay marriage campaign. Lots of cut-...

    • source icon
    • 21:50
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • HS2 benefit 'unclear'

    The economic benefits of the planned High Speed 2 rail link are unclear, the National Audit Office has found. An NAO report expressed "reservations" about promises the line would deliver growth, and identified a £3.3bn funding gap. But Transport Minister Simon Burns this morning said he did not recognise the figures u...

Be briefed for £1.50 a week...

PoliticsHome PRO Find out more

Full access for £22 a month...

PoliticsHome PRO Find out more