Phi Wire Hand Picked Politics - Live

  • Jeremy Hunt has been asked twice how many NHS walk-in centres have closed since ...

    • source icon
    • 13:24
  • It's true: doctors dread Tuesdays that follow bank holidays as patients will hav...

    • source icon
    • 13:11
  • John Denham | Soton A&E facts: 40% waited more than 4 hours in week of 7th April. Average ...

    • source icon
    • 13:03
  • Stefan Stern | The Loneliness of the Long Distance Leader

    • source icon
    • 13:00
  • @Jeremy_Hunt You don't even believe yourself do you?

    • source icon
    • 12:51
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • HS2 benefit 'unclear'

    The economic benefits of the planned High Speed 2 rail link are unclear, the National Audit Office has found. An NAO report expressed "reservations" about promises the line would deliver growth, and identified a £3.3bn funding gap. But Transport Minister Simon Burns this morning said he did not recognise the figures u...

Be briefed for £1.50 a week...

PoliticsHome PRO Find out more

Full access for £22 a month...

PoliticsHome PRO Find out more