Phi Wire Hand Picked Politics - Live

  • YouGov | Update: Labour lead at 10 - Latest YouGov/Sunday Times results 24th May - CON 30...

  • Margot James | How to keep older people out of A & E - and also improve their care

    • source icon
    • 07:33
  • At the start of the Frank Bruce sculpture trail at Feshiebridge http://t.co/MSJk...

    • source icon
    • 13:57
  • Eric Pickles | we won't be stopped by stupid officialdom from flying our flags with pride http:...

    • source icon
    • 12:53
  • Nick Clegg's letter today " This is an open, diverse and generous nation" sums i...

    • source icon
    • 10:52
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • Charities warn of £1.2bn care 'black hole'

    There is a £1.2bn "black hole" in the funding for social care, leading disability charities have warned.  A report published by Scope, Mencap, the National Autistic Society, Sense and Leonard Cheshire Disability, found up to 105,000 disabled people may not receive any support at all as a result of the Government's care plan...

Be briefed for £1.50 a week...

PoliticsHome PRO Find out more

Full access for £22 a month...

PoliticsHome PRO Find out more