Phi Wire Hand Picked Politics - Live

  • Good to see migration has fallen by 1/3. We are bringing immigration down.

    • source icon
    • 17:47
  • Open Europe blog team | Good news: Commission bottles it on olive oil ban

    • source icon
    • 17:45
  • Jim Murphy | Our thoughts are with the Rigby family. A brave, distinguished, young man victim...

    • source icon
    • 17:29
  • Mark Wallace | Post-Woolwich, what should we be watching out for?

    • source icon
    • 16:47
  • Toby Young | How do we stop young British Muslims falling into the hands ofJihadis? A new, mi...

    • source icon
    • 16:32
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

Foreign prisoners cost UK £456m

Foreign prisoners cost UK £456m
Statistics from the Ministry of Justice have revealed that £456.2m is being spent on foreign prisoners, who make up an eigth of all inmates in UK prisons.

The Conservative MP Priti Patel, who uncovered the figures through Parliamentary questions, said UK jails “should not be used as hotels for foreigners” and demanded that ministers take action to deport them.

It was also revealed that 4.4% of convicted benefit cheats were jailed in the 12 months to April last year and Ms Patel called on the courts to "start getting to grips with this problem."

Green Box: Foreign prisoners cost UK £456mClick to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more