Phi Wire Hand Picked Politics - Live

  • Nick Clegg's letter today " This is an open, diverse and generous nation" sums i...

    • source icon
    • 10:52
  • Conservative Home | Unsexy perhaps, but deadly serious - the Coalition must not fail on infrastructu...

    • source icon
    • 09:05
  • Paul Linford | Why the Coalition won't last the course

    • source icon
    • 09:00
  • TSE | The 2015 General Election: Will the Liberal Democrats make net gains?

    • source icon
    • 07:34
  • An open society can always defeat this warped savagery

    • source icon
    • 21:53
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

Third of Team GB medallists from private schools

Third of Team GB medallists from private schools
More than a third of British medal winners in the 2012 London Olympics were from private schools, which educate 7% of the school population, a study by the Sutton Trust shows.

The dominance of private schools is particularly evident in sports such as rowing, while athletes Jessica Ennis, Mo Farah and Greg Rutherford were state-educated. The overall proportion of state-educated gold medal winners is broadly similar to previous Games.

Meanwhile Lord Coe has urged politicians to invest heavily in elite sport, insisting that achievements by Team GB's medal winners will drive grassroots participation.

Green Box: Third of Team GB medallists from private schoolsClick to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more

Related PRO Content