Phi Wire Hand Picked Politics - Live

  • Tom Clark | This "back to boom" stock market stuff is rubbish - cumulative inflation has bee...

    • source icon
    • 22:56
  • Nadine Dorries | So, we dropped to 27 points in tonight's polls. That gay marriage thing is reall...

    • source icon
    • 22:44
  • I am, apparently, "a complete failure as an MP" for supporting same sex marriage...

    • source icon
    • 22:42
  • £2m pension for outgoing NHS boss David Nicholson. I await UK Uncut's protests a...

    • source icon
    • 22:26
  • And the number of Tories wanting to vote against equal marriage was probably eve...

    • source icon
    • 22:08
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

MPs warn on social housing cut costs

MPs warn on social housing cut costs
Changes in the funding for social housing will lead to a £1.4bn increase in housing benefit payments over the next thirty years, the Public Accounts Committee has warned.

The Affordable Homes Programme, which allows housing associations to increase rents on social housing, was designed to maintain investment while capital budgets fall, but the committee warned it was "not clear" the scheme would be value for money.

Green Box: MPs warn on social housing cut costsClick to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more