Phi Wire Hand Picked Politics - Live

  • YouGov | Update: Labour lead at 10 - Latest YouGov/Sunday Times results 24th May - CON 30...

  • Margot James | How to keep older people out of A & E - and also improve their care

    • source icon
    • 07:33
  • At the start of the Frank Bruce sculpture trail at Feshiebridge http://t.co/MSJk...

    • source icon
    • 13:57
  • Eric Pickles | we won't be stopped by stupid officialdom from flying our flags with pride http:...

    • source icon
    • 12:53
  • Nick Clegg's letter today " This is an open, diverse and generous nation" sums i...

    • source icon
    • 10:52
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

Workfare 'descending into chaos'

Workfare 'descending into chaos'
The Government's workfare scheme is "descending into chaos", Labour has said, after figures showed a slump in referals to the programme. 40,000 people were sent to the programme in August, down 40 per cent from 65,000 in February, according to the Employment Related Services Association.

Green Box: Workfare 'descending into chaos'Click to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more