Phi Wire Hand Picked Politics - Live

  • Stephen Evans | Hey British moaners: Germans want to be more like us

    • source icon
    • 19:15
  • Mike Smithson | It’s going to be challenging for Cameron to appeal to both 2010 LDs and Ukip sup...

    • source icon
    • 19:03
  • what are the odds on #tories going into 2015 #general election with a leader not...

    • source icon
    • 18:43
  • Eric Joyce | Top tip for would-be Labour candidates.Persuade decent,real members of your case...

    • source icon
    • 18:40
  • Baroness Hussein-Ece | Sudan – an odyssey

    • source icon
    • 18:32
  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

  • PoliticsHome | Only the latest five entries on the PhiWire are visible to non-subscribers

Story Tracker

Select Story:

AV referendum 'cost £75m'

AV referendum 'cost £75m'
The referendum on changing the voting system to Alternative Vote cost £75m, the Electoral Commission has found. The watchdog's report noted the Government's initial estimate of a £100m cost was too high.

Green Box: AV referendum 'cost £75m'Click to open

+ Expand all - Collapse all

Recommended External Links

Full access for £22 a month...

PoliticsHome PRO Find out more